No hidden fees. No long-term contracts. Choose the plan that fits your restaurant.
All plans include free onboarding, training, and ongoing support.
| Feature | Starter | Standard | Business |
|---|---|---|---|
| Waiter App / Kiosk | |||
| Cashier Terminal | 1 | 1 | 1 |
| Users / Screens | 5 | 15 | 40 |
| Tables (Waiter) | 20 | Unlimited | Unlimited |
| Kitchen KOT Screen | |||
| Thermal Bill Printing | |||
| Detailed Reports & Backups | ✗ | ||
| Central Owner Dashboard | ✗ | ✗ | |
| Digital Payment Support | ✗ | ||
| Support | Standard | Priority | Dedicated |
Join 500+ restaurants already running smarter with Billa Podu. Setup takes less than 24 hours.